Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 92 priced below MSRP, 19 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.caseysubaru.agentreadydealer.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2027 BMW M5 Base | $144,850 | $131,407 | $13,443 | page |
| 2026 BMW X5 xDrive50e | $83,325 | $77,735 | $5,590 | page |
| 2026 BMW X5 xDrive50e | $83,725 | $78,442 | $5,283 | page |
| 2025 BMW 2 Series 228 xDrive Gran Coupe | $46,425 | $41,287 | $5,138 | page |
| 2026 BMW X7 xDrive40i | $93,785 | $88,896 | $4,889 | page |
| 2026 BMW 7 Series 750e xDrive | $125,085 | $120,215 | $4,870 | page |
| 2025 BMW 2 Series 230i xDrive | $49,290 | $44,611 | $4,679 | page |
| 2025 BMW 2 Series 230i xDrive | $48,640 | $44,381 | $4,259 | page |
| 2026 BMW X3 30 xDrive | $56,040 | $52,853 | $3,187 | page |
| 2026 BMW X5 xDrive40i | $74,950 | $71,872 | $3,078 | page |
| 2026 BMW X5 xDrive50e | $82,575 | $79,914 | $2,661 | page |
| 2026 BMW X3 30 xDrive | $57,140 | $54,828 | $2,312 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.
| Vehicle | Price | Record |
|---|---|---|
| 2026 Subaru Outback Wilderness | $44,284 | page |
| 2024 Subaru Outback Limited | $31,475 | page |
| 2024 Subaru Outback Limited | $30,394 | page |
| 2024 Subaru Outback Onyx Edition XT | $32,784 | page |
| 2024 Subaru Outback Premium | $29,484 | page |
| 2023 Subaru Ascent Premium | $30,744 | page |
| 2025 Subaru Outback Premium | $30,465 | page |
| 2026 Subaru Crosstrek Premium | $29,784 | page |